@ -1,8 +0,0 @@
@@ -1,8 +0,0 @@
|
||||
{ |
||||
"status": "ok", |
||||
"service": "aitherboard", |
||||
"version": "0.3.1", |
||||
"buildTime": "2026-02-14T07:05:05.090Z", |
||||
"gitCommit": "unknown", |
||||
"timestamp": 1771052705090 |
||||
} |
||||
|
Before Width: | Height: | Size: 284 KiB After Width: | Height: | Size: 284 KiB |
|
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 44 KiB |
|
Before Width: | Height: | Size: 6.1 KiB After Width: | Height: | Size: 6.1 KiB |
|
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB |
|
Before Width: | Height: | Size: 8.6 KiB After Width: | Height: | Size: 8.6 KiB |
|
Before Width: | Height: | Size: 9.5 KiB After Width: | Height: | Size: 9.5 KiB |
@ -1,4 +1,6 @@
@@ -1,4 +1,6 @@
|
||||
versions: |
||||
'0.3.2': |
||||
- 'Expanded /repos to handle GitLab, Gitea, and OneDev repositories' |
||||
'0.3.1': |
||||
- 'Media attachments rendering in all feeds and views' |
||||
- 'NIP-92/NIP-94 image tags support' |
||||
|
Before Width: | Height: | Size: 4.2 KiB After Width: | Height: | Size: 4.2 KiB |
@ -0,0 +1,8 @@
@@ -0,0 +1,8 @@
|
||||
{ |
||||
"status": "ok", |
||||
"service": "aitherboard", |
||||
"version": "0.3.2", |
||||
"buildTime": "2026-02-14T07:34:30.130Z", |
||||
"gitCommit": "unknown", |
||||
"timestamp": 1771054470130 |
||||
} |
||||
|
Before Width: | Height: | Size: 234 B After Width: | Height: | Size: 234 B |
|
Before Width: | Height: | Size: 251 B After Width: | Height: | Size: 251 B |
|
Before Width: | Height: | Size: 223 B After Width: | Height: | Size: 223 B |
|
Before Width: | Height: | Size: 212 B After Width: | Height: | Size: 212 B |
|
Before Width: | Height: | Size: 214 B After Width: | Height: | Size: 214 B |
|
Before Width: | Height: | Size: 259 B After Width: | Height: | Size: 259 B |
|
Before Width: | Height: | Size: 310 B After Width: | Height: | Size: 310 B |
|
Before Width: | Height: | Size: 319 B After Width: | Height: | Size: 319 B |
|
Before Width: | Height: | Size: 316 B After Width: | Height: | Size: 316 B |
|
Before Width: | Height: | Size: 325 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 275 B After Width: | Height: | Size: 275 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 352 B |
|
Before Width: | Height: | Size: 338 B After Width: | Height: | Size: 338 B |
|
Before Width: | Height: | Size: 308 B After Width: | Height: | Size: 308 B |
|
Before Width: | Height: | Size: 326 B After Width: | Height: | Size: 326 B |
|
Before Width: | Height: | Size: 306 B After Width: | Height: | Size: 306 B |
|
Before Width: | Height: | Size: 331 B After Width: | Height: | Size: 331 B |
|
Before Width: | Height: | Size: 316 B After Width: | Height: | Size: 316 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 314 B |
|
Before Width: | Height: | Size: 261 B After Width: | Height: | Size: 261 B |
|
Before Width: | Height: | Size: 234 B After Width: | Height: | Size: 234 B |
|
Before Width: | Height: | Size: 228 B After Width: | Height: | Size: 228 B |
|
Before Width: | Height: | Size: 393 B After Width: | Height: | Size: 393 B |
|
Before Width: | Height: | Size: 247 B After Width: | Height: | Size: 247 B |
|
Before Width: | Height: | Size: 242 B After Width: | Height: | Size: 242 B |
|
Before Width: | Height: | Size: 965 B After Width: | Height: | Size: 965 B |
|
Before Width: | Height: | Size: 378 B After Width: | Height: | Size: 378 B |
|
Before Width: | Height: | Size: 333 B After Width: | Height: | Size: 333 B |
|
Before Width: | Height: | Size: 429 B After Width: | Height: | Size: 429 B |
|
Before Width: | Height: | Size: 302 B After Width: | Height: | Size: 302 B |
|
Before Width: | Height: | Size: 313 B After Width: | Height: | Size: 313 B |
|
Before Width: | Height: | Size: 271 B After Width: | Height: | Size: 271 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 322 B |
|
Before Width: | Height: | Size: 312 B After Width: | Height: | Size: 312 B |
|
Before Width: | Height: | Size: 232 B After Width: | Height: | Size: 232 B |
|
Before Width: | Height: | Size: 355 B After Width: | Height: | Size: 355 B |
|
Before Width: | Height: | Size: 627 KiB After Width: | Height: | Size: 627 KiB |
@ -1,28 +0,0 @@
@@ -1,28 +0,0 @@
|
||||
import { sveltekit } from '@sveltejs/kit/vite'; |
||||
import { defineConfig } from 'vite'; |
||||
import { execSync } from 'child_process'; |
||||
export default defineConfig({ |
||||
plugins: [ |
||||
sveltekit(), |
||||
{ |
||||
name: 'generate-healthz', |
||||
buildStart() { |
||||
try { |
||||
execSync('node scripts/generate-healthz.js', { stdio: 'inherit' }); |
||||
} |
||||
catch (error) { |
||||
console.warn('Failed to generate healthz.json:', error); |
||||
} |
||||
} |
||||
} |
||||
], |
||||
server: { |
||||
port: 5173, |
||||
strictPort: false |
||||
}, |
||||
build: { |
||||
target: 'esnext', |
||||
sourcemap: true |
||||
} |
||||
}); |
||||
//# sourceMappingURL=vite.config.js.map
|
||||
@ -1 +0,0 @@
@@ -1 +0,0 @@
|
||||
{"version":3,"file":"vite.config.js","sourceRoot":"","sources":["vite.config.ts"],"names":[],"mappings":"AAAA,OAAO,EAAE,SAAS,EAAE,MAAM,oBAAoB,CAAC;AAC/C,OAAO,EAAE,YAAY,EAAE,MAAM,MAAM,CAAC;AACpC,OAAO,EAAE,QAAQ,EAAE,MAAM,eAAe,CAAC;AAEzC,eAAe,YAAY,CAAC;IAC1B,OAAO,EAAE;QACP,SAAS,EAAE;QACX;YACE,IAAI,EAAE,kBAAkB;YACxB,UAAU;gBACR,IAAI,CAAC;oBACH,QAAQ,CAAC,kCAAkC,EAAE,EAAE,KAAK,EAAE,SAAS,EAAE,CAAC,CAAC;gBACrE,CAAC;gBAAC,OAAO,KAAK,EAAE,CAAC;oBACf,OAAO,CAAC,IAAI,CAAC,kCAAkC,EAAE,KAAK,CAAC,CAAC;gBAC1D,CAAC;YACH,CAAC;SACF;KACF;IACD,MAAM,EAAE;QACN,IAAI,EAAE,IAAI;QACV,UAAU,EAAE,KAAK;KAClB;IACD,KAAK,EAAE;QACL,MAAM,EAAE,QAAQ;QAChB,SAAS,EAAE,IAAI;KAChB;CACF,CAAC,CAAC"} |
||||